Udaipur, Rajasthan
GST No. 08CCDPC7028K1ZL
Call 07942838844 88% Response Rate
Send Enquiry
Minimum Order Quantity: 500 Kg
| Purity/Concentration | 99% |
| Usage/Application | Paint |
| State | Powdered |
| Packaging Type | Loose |
| Grade | Technical Grade |
| Color | White |
| Moisture | 3% |
| Shelf Life | 24 Months |
| CAS No | 471-34-1 |
| Molecular Formula | CaCO3 |
| Usage | Use In Ceramics, Glass, Rubber, Textile, Paint, Mortar, Cement Industries, Dairy, Food, Transparent |
View Complete details
Minimum Order Quantity: 500 Kg
| Purity/Concentration | 99.2% |
| State | Powdered |
| Packaging Type | Loose |
| Grade | Industrial Grade |
| Color | White |
| Moisture | 2% |
| Shelf LIfe | 24 Months |
| Usage | Use In Ceramics, Glass, Rubber, Textile, Paint, Mortar, Cement Industries, Dairy, Food, Transparent |
| CAS No | 471-34-1 |
| Molecular Formula | CaCO3 |
View Complete details
Minimum Order Quantity: 500 Kg
| Purity/Concentration | 99.5% |
| State | Powdered |
| Packaging Type | Loose |
| Grade | Analytical Grade |
| Usage | Use In Ceramics, Glass, Rubber, Textile, Paint, Mortar, Cement Industries, Dairy, Food, Transparent |
| Moisture | 3% |
| Shelf LIfe | 24 Months |
| Color | White |
| CAS No | 471-34-1 |
| Molecular Formula | CaCO3 |
View Complete details