Udaipur, Rajasthan
GST No. 08CCDPC7028K1ZL
Call 07942838844 85% Response Rate
Send Enquiry
Minimum Order Quantity: 500 Kg
| Usage/Application | Used In Applications Such As Steel-Making, Cement Manufacturing, Agriculture, Ceramics, Glass |
| Purity/Concentration | 99.2% |
| Packaging Type | Loose |
| Form | Powder |
| Grade | Industrial Grade |
| Moisture | 2% |
| Color | White |
| CAS No | 16389-88-1 |
| Molecular Formula | CaMg(CO3)2 |
View Complete details
Minimum Order Quantity: 500 Kg
| Usage/Application | Used In Applications Such As Steel-making, Cement Manufacturing, Agriculture, Ceramics, Glass |
| Purity/Concentration | 99% |
| Packaging Type | Loose |
| Form | Powder |
| Grade | Technical Grade |
| Color | White |
| Moisture | 2% |
| Shelf Life | 24 Months |
| CAS No | 16389-88-1 |
| Molecular Formula | CaMg(CO3)2 |
View Complete details
Minimum Order Quantity: 500 kg
| Usage/Application | Used For Acid Neutralization In The Chemical Industry, In Stream Restoration Projects, And As A Soil |
| Purity/Concentration | 99% |
| Packaging Type | Loose |
| Form | Powder |
| Grade | Reagent Grade |
| Color | White |
| Moisture | 3% |
| Shelf Life | 24 Months |
| CAS No | 16389-88-1 |
| Molecular Formula | CaMg(CO3)2 |
View Complete details
Minimum Order Quantity: 500 Kg
| Usage/Application | Used In The Manufacture Of Paint, Plaster, And Putty As A Replacement For Clay, Lime Or Limestone |
| Purity/Concentration | 99.5% |
| Packaging Type | Loose |
| Form | Powder |
| Grade | Technical Grade |
| Color | White |
| Moisture | 2% |
| Shelf Life | 24 Months |
| CAS No | 16389-88-1 |
| Molecular Formula | CaMg(CO3)2 |
View Complete details
Minimum Order Quantity: 500 Kg
| Usage/Application | Used In Applications Such As Steel-making, Cement Manufacturing, Agriculture, Ceramics, Glass |
| Purity/Concentration | 99% |
| Packaging Type | Loose |
| Form | Powder |
| Grade | Chemical Grade |
| Color | White |
| Moisture | 3% |
| Shelf Life | 24 Months |
| CAS No | 16389-88-1 |
| Molecular Formula | CaMg(CO3)2 |
View Complete details
Minimum Order Quantity: 500 Kg
| Usage/Application | Used In The Pharmaceutical Industry As A Source Of Magnesium And Calcium |
| Purity/Concentration | 99% |
| Packaging Type | Loose |
| Form | Powder |
| Grade | Pharma Grade |
| Color | White |
| Moisture | 2.5% |
| Shelf Life | 24 Months |
| CAS No | 16389-88-1 |
| Molecular Formula | CaMg(CO3)2 |
View Complete details
Minimum Order Quantity: 500 Kg
| Usage/Application | Used In Applications Such As Steel-making, Cement Manufacturing, Agriculture, Ceramics, Glass |
| Purity/Concentration | 99.2% |
| Packaging Type | Loose |
| Form | Powder |
| Grade | Analytical Grade |
| Color | White |
| Moisture | 2% |
| Shelf Life | 24 Months |
| CAS No | 16389-88-1 |
| Molecular Formula | CaMg(CO3)2 |
View Complete details
Minimum Order Quantity: 3 Tonne
| Packaging Size | 50 kg |
| State | Powdered |
| Packaging Type | Bag |
| Color | White |
| Size | Chemical Industry |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 2 Tonne
| Packaging Size | 25 kg |
| Grade | Technical Grade |
| Form | Powder |
| Type | Precipitated Calcium Carbonate (PCC) |
| Purity/Concentration | 99.5% |
| Usage/Application | Plastic Industry |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
View Complete details