Udaipur, Rajasthan
GST No. 08CCDPC7028K1ZL
Call 07942838844 88% Response Rate
Send Enquiry
Minimum Order Quantity: 500 Kg
| Grade | Industrial Grade |
| Color | White |
| State | Powdered |
| Pack Type | Loose |
| Purity | 99& |
| Moisture | 2% |
| Usage/Application | Used In The Plastic Industry As A Filler In Various Applications, Such As In Polyvinyl Chloride |
| CAS No | 12269-78-2 |
| Molecular Formula | Al2Si4O10(OH)2 |
View Complete details
Minimum Order Quantity: 500 Kg
| Grade | Agriculture Grade |
| Color | White |
| State | Powdered |
| Pack Type | Loose |
| Purity | 99.5% |
| Moisture | 2% |
| Usage/Application | Its Application As A Refractory Material In The Refractory Industry And As A Raw Material |
| Shelf Life | 24 Months |
| CAS No | 12269-78-2 |
| Molecular Formula | Al2Si4O10(OH)2 |
View Complete details
Minimum Order Quantity: 500 Kg
| Color | White |
| State | Powdered |
| Pack Type | Loose |
| Purity | 97% |
| Moisture | 2% |
| Usage/Application | Its Application As A Refractory Material In The Refractory Industry And As A Raw Material |
| Shelf Life | 24 Months |
| CAS No | 12269-78-2 |
| Molecular Formula | Al2Si4O10(OH)2 |
| Product Grade | Technical Grade |
View Complete details
Minimum Order Quantity: 500 Kg
| Color | White |
| State | Powdered |
| Pack Type | Loose |
| Purity | 98% |
| Moisture | 3% |
| Usage/Application: | Can Be Used In Insecticide And For Making Bricks |
| Shelf Life | 24 Months |
| CAS No | 12269-78-2 |
| Product Grade | Lab Grade |
| Molecular Formula | Al2Si4O10(OH)2 |
View Complete details